loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 30, 2024 10.06 26.20 -0.15
Govt. Securities-Gujarat 2025 Apr 30, 2024 4.03 10.49 -0.08
Certificate of Deposits-S I D B I Apr 30, 2024 3.48 9.06 0.26
Certificate of Deposits-Bank of Baroda Apr 30, 2024 3.48 9.05 0.25
Certificate of Deposits-E X I M Bank Apr 30, 2024 2.98 7.75 0.25
Govt. Securities-Madhya Pradesh 2027 Apr 30, 2024 2.82 7.34 -0.09
Govt. Securities-Gujarat 2028 Apr 30, 2024 2.09 5.43 -0.38
Reverse Repo-C C I Apr 30, 2024 1.55 4.03 25.99
Govt. Securities-GUJARAT 2028 Apr 30, 2024 1.54 4.01 -0.37
Govt. Securities-GSEC2027 Apr 30, 2024 1.51 3.93 -0.13
Govt. Securities-Karnataka 2027 Apr 30, 2024 1.01 2.63 -0.09
Govt. Securities-GUJARAT 2025 Apr 30, 2024 1.01 2.62 -0.06
Govt. Securities-Gujarat 2027 Apr 30, 2024 1.00 2.62 -0.12
Govt. Securities-Maharashtra 2026 Apr 30, 2024 0.51 1.32 -0.08
Fixed Deposits-HDFC Bank Apr 30, 2024 0.50 1.30 0.00
Govt. Securities-Tamil Nadu 2027 Apr 30, 2024 0.49 1.27 -0.14
Net CA & Others-Net CA & Others Apr 30, 2024 0.27 0.69 -49.24
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2024 0.10 0.25 0.21